You cannot make an omelette without breaking eggs. And where is traded remains something left: Our Specials / Remnants are often cheap remnants of large orders.
| Id | Steel type | Dimensions (mm) | Weight (t) | Remark | Inquiry | ||
|---|---|---|---|---|---|---|---|
| 7679 | 1.4016 2B | 1,50 | 1500 | 3000 | 1,449 | inquire | |
| 7693 | 1.4016 2B | 2,00 | 1500 | 3000 | 0,216 | inquire | |
| 7692 | 1.4016 2B | 2,00 | 1500 | 3000 | 0,648 | inquire | |
| 7691 | 1.4016 2B | 2,00 | 1500 | 3000 | 0,072 | einseitig geschliffen + Folie | inquire |
| 7690 | 1.4016 2B | 2,00 | 1500 | 3000 | 0,432 | teils eins.geschl. + Folie | inquire |
| 7678 | 1.4016 2B | 1,50 | 1500 | 3000 | 1,018 | inquire | |
| 7680 | 1.4016 2B | 1,50 | 1500 | 3000 | 1,397 | inquire | |
| 7648 | 1.4016 2B | 1,00 | 1500 | 3000 | 0,972 | einseitig foliert | inquire |
| 7650 | 1.4016 2B | 1,00 | 1500 | 3000 | 1,008 | einseitig foliert | inquire |
| 7649 | 1.4016 2B | 1,00 | 1500 | 3000 | 1,008 | einseitig foliert | inquire |
| 7694 | 1.4016 2B | 2,00 | 1500 | 3000 | 0,648 | inquire | |
| 7636 | 1.4016 2B | 1,00 | 1000 | 2000 | 0,528 | inquire | |
| 7651 | 1.4016 2B | 1,00 | 1500 | 3000 | 0,252 | inquire | |
| 7633 | 1.4016 2B | 1,00 | 1000 | 2000 | 1,008 | geschliffen Korn 320 | inquire |
| 7634 | 1.4016 2B | 1,00 | 1000 | 2000 | 0,560 | geschliffen Korn 320 | inquire |
| 7635 | 1.4016 2B | 1,00 | 1000 | 2000 | 1,000 | inquire | |
| 7668 | 1.4016 2R | 1,25 | 1000 | 2000 | 0,060 | inquire | |
| 7682 | 1.4016 2R | 1,50 | 1500 | 3000 | 0,108 | geschl. K. 240 + teils Folie | inquire |
| 7669 | 1.4016 2R | 1,25 | 1250 | 2500 | 0,125 | inquire | |
| 7681 | 1.4016 2R | 1,50 | 1500 | 3000 | 0,432 | inquire | |
| 7670 | 1.4016 2R | 1,25 | 1250 | 2500 | 1,313 | geschliffen Korn 320 | inquire |
| 7671 | 1.4016 2R | 1,25 | 1250 | 2500 | 0,438 | inquire | |
| 7673 | 1.4016 2R | 1,50 | 1250 | 2500 | 0,175 | inquire | |
| 7672 | 1.4016 2R | 1,50 | 1250 | 2500 | 0,075 | inquire | |
| 7627 | 1.4016 2R | 0,50 | 1000 | 2000 | 0,248 | inquire | |
| 7683 | 1.4016 2R | 1,50 | 1500 | 3000 | 0,324 | einseitig foliert | inquire |
| 7684 | 1.4016 2R | 1,50 | 1500 | 3000 | 0,540 | inquire | |
| 7699 | 1.4016 2R | 3,00 | 1500 | 3000 | 0,648 | inquire | |
| 7698 | 1.4016 2R | 3,00 | 1250 | 2500 | 0,225 | inquire | |
| 7697 | 1.4016 2R | 3,00 | 1000 | 2000 | 0,192 | inquire | |
| 7696 | 1.4016 2R | 2,50 | 1250 | 2500 | 0,875 | einseitig foliert | inquire |
| 7695 | 1.4016 2R | 2,00 | 1500 | 3000 | 0,216 | inquire | |
| 7689 | 1.4016 2R | 2,00 | 1250 | 2500 | 0,400 | inquire | |
| 7688 | 1.4016 2R | 2,00 | 1250 | 2500 | 0,600 | inquire | |
| 7687 | 1.4016 2R | 2,00 | 1000 | 2000 | 0,256 | teils eins.geschl. + Folie | inquire |
| 7686 | 1.4016 2R | 1,50 | 1500 | 3000 | 0,540 | inquire | |
| 7685 | 1.4016 2R | 1,50 | 1500 | 3000 | 0,432 | inquire | |
| 7666 | 1.4016 2R | 1,20 | 1250 | 2500 | 0,360 | inquire | |
| 7665 | 1.4016 2R | 1,20 | 1250 | 2500 | 0,960 | inquire | |
| 7628 | 1.4016 2R | 0,50 | 1000 | 2000 | 0,176 | inquire | |
| 7638 | 1.4016 2R | 1,00 | 1000 | 2000 | 0,416 | inquire | |
| 7647 | 1.4016 2R | 1,00 | 1250 | 2500 | 0,075 | inquire | |
| 7646 | 1.4016 2R | 1,00 | 1250 | 2500 | 1,200 | inquire | |
| 7645 | 1.4016 2R | 1,00 | 1250 | 2500 | 0,325 | inquire | |
| 7644 | 1.4016 2R | 1,00 | 1250 | 2500 | 0,425 | inquire | |
| 7643 | 1.4016 2R | 1,00 | 1000 | 2000 | 0,448 | inquire | |
| 7642 | 1.4016 2R | 1,00 | 1000 | 2000 | 0,272 | inquire | |
| 7641 | 1.4016 2R | 1,00 | 1000 | 2000 | 0,160 | inquire | |
| 7640 | 1.4016 2R | 1,00 | 1000 | 2000 | 0,080 | inquire | |
| 7639 | 1.4016 2R | 1,00 | 1000 | 2000 | 1,088 | inquire | |
If a special of stainless steel products you are looking for is not listed here, please contact us via the contact form and specify your request. We will contact you promptly and send you a list of special stainless steel by email or fax, if appropriate supplies reach us.